| McLane Cove - Waterfront Acreage Beautiful & unique large acreage in Grapeview.
|
|
|
| Search Listings - Basic Features |
| List Price: | $99,950 |
Type: | Residential Lots & Land |
List Date: | 06/18/08 |
| Lot Size: | 6.63 Acres |
Location | Lot 1 Grapeview Loop Rd Grapeview, WA 98546
|
MLS#: | 27164694 |
| Status: | Active |
View: | Yes |
| Pool/Spa/Hot Tub: | Yes |
School District: | North Mason #403 |
Electrical: | Available |
| Feature Details |
| Lot Description: | Brush, Corners Flagged, Evergreens, Partially Cleared, Stream/Creek, Lot on Dead |
Gas: | Not available |
Road: | Gravel, Privately maintained, Recorded Maintenance Agreement |
| Slope: | West |
Style: | Residential |
Sewer/Water: | Available, Not available |
| View Features: | Territorial View |
Waterfront Features: | Property fronts at medium bank, Property fronts on Creek |
| |
| Additional Information |
Beautiful & unique large acreage in Grapeview just minutes from Allyn in small development with medium bank creek frontage & tidelands included. Very private setting on dead-end newly installed private road. Power & Phone available. Mason County Environmental Health Review & soil test have been completed report is available.
Directions: From Allyn & Hwy 3 go south on Grapeview Loop Rd for 5 miles, you will see a sign on your right for the McLane Cove development just before the bridge, turn right onto the gravel road, Lot 1 will be on your left hand side in about 900 feet. Signs are posted. View Area Map
Click on the Documents tab at left or below and go to the McLane Cove Heights folder to view more information.
|
|