| NEW Listing 1.35 Acres! Attractive 1.35 acres wooded with partial Olymic Mountain view.
|
|
|
| Search Listings - Basic Features |
| List Price: | $44,950 |
Type: | Residential Lots & Land |
List Date: | 05/22/10 |
| Lot Size: | 1.35 Acres |
Location | Lot G6A Richardson Rd Belfair, WA 98528
|
MLS#: | 72152 |
| Status: | Active |
View: | Mountain, Partial |
| Subdivision: | Sunset Heights |
School District: | North Mason #403 |
Electricity: | In Street |
| Feature Details |
| Property Features: | Corners Flagged, Evergreens, Lightly Treed |
Gas: | Not Available |
General Zoning Class: | Residential |
| Lot Details: | Corner Lot, Paved Street |
Lot Dimensions: | See survey map |
Road: | North & NE |
| Road Information: | Paved, Privately Maintained, Recorded Maint. Agrm |
Sewer: | Not Available |
Water: | Available, On Property, Shared Well |
| Additional Information |
Attractive 1.35 acres wooded with partial Olymic Mountain view. Corner property with paved road access. Roughed in driveway with water, power & phone available at the property. Located in an area of newer stickbuilt and manufactured homes. Quick access to Belfair, Hood Canal, Mason Lake & Trails End Lake. Excellent soils for drainage. This is great buy for the area!
Directions:
From Belfair go south on Hwy 106 4 miles to left on Trails Rd, 2.5 miles to left on Trails End Lake Drive immediate left onto Rasor Road W follow 2.5 miles to E Richardson Rd property on right.
|
|